Please use this identifier to cite or link to this item:
http://elibrary.gci.edu.np/handle/123456789/1339
Title: | An experimental case study of robust cascade two-element control of boiler drum level |
Authors: | Sunil P.U. Desai K. Barve J. Nataraj P.S.V. |
Keywords: | Boiler control Controllers Feedback Laboratories Level control Robust control Waste heat Boiler drums Dynamic variations Heat recovery steam generators Parametric variation Power plant boiler Quantitative feedback theory Real world operations Scaled-down versions |
Issue Date: | 2020 |
Publisher: | ISA - Instrumentation, Systems, and Automation Society |
Abstract: | This paper focuses on improving the performance of boiler-drum level control over a wide range of operation using the quantitative feedback theory (QFT) approach. A lab-scale boiler that is a scaled-down version of a power plant boiler is considered for the investigations. The lab boiler has the unique advantage of inducing dynamic variations or uncertainty in system behaviour, to mimic a wide range of real-world operation scenarios. The investigations on the lab boiler are conducted as follows. Firstly, the nonlinear dynamics and uncertainty of the lab boiler over the entire operation envelope are approximated in terms of linear models with parametric variations. Then, a robust two-element QFT control system for drum level control is proposed, designed, and validated over the set of linear models. Next, the proposed QFT controller is implemented on the lab-boiler, and lastly, the performance is compared experimentally with conventional fixed and scheduled two-element control schemes. Comparison of obtained experimental results show that the proposed QFT controller scheme outperforms conventional fixed and scheduled two-element control schemes, for boiler-drum level control over a wide range of operations. © 2019 |
URI: | http://elibrary.gci.edu.np/handle/123456789/1339 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article1.pdf | 1.69 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.